E-PRIVACY
Mandatory
Operation Shop:
| Name | Function | 
| _ab | Use Related to Accessing the Shopify Admin Interface. | 
| _secure_session_id | Use related to navigation in a virtual storefront. | 
| Cart | Use related to the basket. | 
| cart_sig | Use Related to Checkout. | 
| cart_ts | Use Related to Checkout. | 
| checkout_token | Use Related to Checkout. | 
| Secret | Use Related to Checkout. | 
| secure_customer_sig | Use Related to Customer Identifiers. | 
| storefront_digest | Use Related to Customer Identifiers. | 
| _shopify_u | Used to facilitate updating customer account information. | 
Reports and Data Analysis:
| Name | Function | 
| _tracking_consent | Tracking preferences. | 
| _landing_page | Track landing pages. | 
| _orig_referrer | Track landing pages. | 
| _s | Shopify data analytics. | 
| _shopify_fs | Shopify data analytics. | 
| _shopify_s | Shopify data analytics. | 
| _shopify_sa_p | Shopify data analytics related to marketing and referrals. | 
| _shopify_sa_t | Shopify data analytics related to marketing and referrals. | 
| _shopify_y | Shopify data analytics. | 
| _y | Shopify data analytics. | 
| tracked_start_checkout | Shopify data analytics related to checkout. | 
Shopify website
| Name | Function | 
| _Brochure_session | Use related to navigation on the site. | 
| Name | Function | 
| _landing_page | Tracks landing pages. | 
| _orig_referrer | Tracks landing pages. | 
| _s | Shopify data analytics. | 
| _shopify_fs | Shopify data analytics. | 
| _shopify_s | Shopify data analytics. | 
| _shopify_sa_t | Shopify data analytics related to marketing and referrals. | 
| _shopify_uniq | Shopify data analytics. | 
| _shopify_y | Shopify data analytics. | 
| _y | Shopify data analytics. | 
| ab_test_* | Shopify data analytics. | 
| cart_sig | Shopify data analytics. | 
| Kir | Shopify data analytics. | 
| ki_t | Shopify data analytics. | 
Third party providers
Reports and Data Analysis:
| Third | Description | Privacy Policy | 
| Alexa Metrics | We use Alexa Metrics to assess user interaction with our websites.</td> | https://www.alexa.com/help/privacy | 
| Chartbeat | We use Chartbeat to measure user interaction with our websites. | https://chartbeat.com/privacy/ | 
| Crazy Egg | We use Crazy Egg to evaluate user interaction with our websites. | https://www.crazyegg.com/privacy | 
| DC Analytics | We use DC Analytics to measure user interaction with our websites. | https://dcanalytics.dcmn.com/privacy-policy | 
| fullstory | We use Fullstory to assess user interaction with our websites. | https://www.fullstory.com/legal/privacy/ | 
| Google Analytics | We use Google Analytics to assess user interaction with our websites. | https://policies.google.com/privacy | 
| KissInsights | We use KissInsights to assess user interaction with our websites. | https://signin.kissmetrics.com/privacy/ | 
| LinkedIn Analytics | We use LinkedIn Analytics to assess user interaction with our websites. | https://www.linkedin.com/legal/privacy-policy | 
| NewRelic | We use New Relic to evaluate user interaction with our websites. | https://newrelic.com/termsandconditions/privacy | 
| Optimizely | We use Optimizely to test improvements or changes to our websites. | https://www.optimizely.com/privacy/ | 
Advertisement:
| Third | Description | Privacy Policy | 
| Microsoft Advertising | We use Microsoft Advertising to serve targeted ads to people who visit our websites. | https://privacy.microsoft.com/en-ca/privacystatement | 
| Drift | We use Drift for our conversational marketing to customers while they visit our websites. | https://www.drift.com/privacy-policy/ | 
| Facebook Custom Audiences | We use Facebook Custom Audiences to serve targeted ads to people who visit our websites. | https://www.facebook.com/policy.php | 
| We use Google Ads to serve targeted advertisements to people who visit our websites. | https://policies.google.com/privacy | |
| Intercom | We use Intercom to manage our relationships with our customers. | https://www.intercom.com/terms-and-policies#privacy | 
| Marketo | We use Marketo to manage our relationships with our customers. | https://documents.marketo.com/legal/privacy/ | 
| SourceKnowledge | We use SourceKnowledge to serve targeted advertisements to people who visit our websites. | http://www.sourceknowledge.com/privacy | 
| Outbrain | We use Outbrain to serve targeted advertisements to people who visit our websites. | https://www.outbrain.com/legal/privacy#privacy-policy | 
| Quora | We use Quora to serve targeted ads to people who visit our websites. | https://www.quora.com/about/privacy | 
Social Media and Content:
| Third | Description | Privacy Policy | 
| Facebook Connect | We use Facebook Connect to enable our website visitors to interact with and share our content through the Facebook social media platform. | https://www.facebook.com/policy.php | 
| We use Twitter to allow visitors to our website to interact with our content and share it on the social media platform Twitter. | https://twitter.com/en/privacy | 
Our Cookies
Mandatory:
| Name | Description | Expiry | 
| _cfduid | Use by the network, Cloudfare to identify trusted web traffic | 29 days | 
| _stripe_mid | Perform credit card transaction, without storing information | 1 year | 
| _stripe_sid | Perform credit card transaction, without storing information | 1 day | 
| cart_currency | Secure checkout feature on site powered by Shopify.com | 13 days | 
| cookie test | Determination if the visitor has validated the cookie consent | Session | 
| m | Determination of the device used to access the website | 2 years | 
Preferences:
| Name | Description | Expiry | 
| language | Reminds the language version of the site chosen by the user | Session | 
| language | Embedded by LinkedIn when a web page contains a "Follow Us" panel | Session | 
Statistics:
| Name | Description | Expiry | 
| _ga | Registers a unique identifier used to generate statistical data | 2 years | 
| _gat | Used by Google Analytics to decrease queries | 1 day | 
| _gid | Registers a unique identifier used to generate statistical data | 1 day | 
| collect | Used to send data to Google Analytics on the marketing device | Session | 
Marketing:
| Name | Description | Expiry | 
| ads/ga-audience | Re-marketing audiences in Analytics | Session | 
| bcookie | LinkedIn tracking to track usage of integrated services | 2 years | 
| bscookie | LinkedIn tracking to track usage of integrated services | 2 years | 
| lidc | LinkedIn tracking to track usage of integrated services | 1 day | 
| lissc | LinkedIn tracking to track usage of integrated services | 1 year | 
| UserMatchHistory | Track visitors across multiple websites, to present relevant advertisements based on visitor preferences | 29 days | 
Unclassified:
| Name | Description | Expiry | 
| _pandectes_gdpr | GDPR | 1 year | 
| _secure_session_id | GDPR | 1 day | 
| cart_ver | GDPR | 13 days | 
| url | GDPR | persist | 
 
         
       
           
        
