E-PRIVACY
Required
Store Functionality:
| Name | Function |
| _ab | Used in connection with access to the Shopify admin interface. |
| _secure_session_id | Used in connection with navigation through an online storefront. |
| Cart | Used in connection with the shopping cart. |
| cart_sig | Used in connection with checkout. |
| cart_ts | Used in connection with checkout. |
| checkout_token | Used in connection with checkout. |
| Secret | Used in connection with checkout. |
| Secure_customer_sig | Used in connection with customer login credentials. |
| storefront_digest | Used in connection with customer login credentials. |
| _shopify_u | Used to facilitate updates to customer account information. |
Reporting and Analytics:
| Name | Function |
| _tracking_consent | Tracking preferences. |
| _landing_page | Tracks referral pages. |
| _orig_referrer | Tracks referral pages. |
| _s | Shopify analytics. |
| _shopify_fs | Shopify analytics. |
| _shopify_s | Shopify analytics. |
| _shopify_sa_p | Shopify analytics relating to marketing and referrals. |
| _shopify_sa_t | Shopify analytics relating to marketing and referrals. |
| _shopify_y | Shopify analytics. |
| _y | Shopify analytics. |
| tracked_start_checkout | Shopify analytics relating to checkout. |
Shopify Website
| Name | Function |
| _Brochure_session | Used in connection with website navigation. |
| Name | Function |
| _landing_page | Tracks referral pages. |
| _orig_referrer | Tracks referral pages. |
| _s | Shopify analytics. |
| _shopify_fs | Shopify analytics. |
| _shopify_s | Shopify analytics. |
| _shopify_sa_t | Shopify analytics relating to marketing and referrals. |
| _shopify_uniq | Shopify analytics. |
| _shopify_y | Shopify analytics. |
| _y | Shopify analytics. |
| ab_test_* | Shopify analytics. |
| cart_sig | Shopify analytics. |
| ki_r | Shopify analytics. |
| ki_t | Shopify analytics. |
Third-Party Providers
Reporting and Analytics:
| Third Party | Description | Privacy Policy |
| Alexa Metrics | We use Alexa Metrics to measure user engagement with our websites. | https://www.alexa.com/help/privacy |
| Chartbeat | We use Chartbeat to measure user engagement with our websites. | https://chartbeat.com/privacy/ |
| Crazy Egg | We use Crazy Egg to measure user engagement with our websites. | https://www.crazyegg.com/privacy |
| DC Analytics | We use DC Analytics to measure user engagement with our websites. | https://dcanalytics.dcmn.com/privacy-policy |
| Fullstory | We use Fullstory to measure user engagement with our websites. | https://www.fullstory.com/legal/privacy/ |
| Google Analytics | We use Google Analytics to measure user engagement with our websites. | https://policies.google.com/privacy |
| KissInsights | We use KissInsights to measure user engagement with our websites. | https://signin.kissmetrics.com/privacy/ |
| LinkedIn Analytics | We use LinkedIn Analytics to measure user engagement with our websites. | https://www.linkedin.com/legal/privacy-policy |
| New Relic | We use New Relic to measure user engagement with our websites. | https://newrelic.com/termsandconditions/privacy |
| Optimizely | We use Optimizely to test improvements or changes to our websites. | https://www.optimizely.com/privacy/ |
Advertising:
| Third Party | Description | Privacy Policy |
| Microsoft Advertising | We use Microsoft Advertising to deliver targeted ads to visitors to our websites. | https://privacy.microsoft.com/fr-ca/privacystatement |
| Drift | We use Drift for conversational marketing with customers while they visit our websites. | https://www.drift.com/privacy-policy/ |
| Facebook Custom Audiences | We use Facebook Custom Audiences to deliver targeted ads to visitors to our websites. | https://www.facebook.com/policy.php |
| We use Google Ads to deliver targeted ads to visitors to our websites. | https://policies.google.com/privacy | |
| Intercom | We use Intercom to manage our customer relationships. | https://www.intercom.com/terms-and-policies#privacy |
| Marketo | We use Marketo to manage our customer relationships. | https://documents.marketo.com/legal/privacy/ |
| SourceKnowledge | We use SourceKnowledge to deliver targeted ads to visitors to our websites. | http://www.sourceknowledge.com/privacy |
| Outbrain | We use Outbrain to deliver targeted ads to visitors to our websites. | https://www.outbrain.com/legal/privacy#privacy-policy |
| Quora | We use Quora to deliver targeted ads to visitors to our websites. | https://www.quora.com/about/privacy |
Social Media and Content:
| Third Party | Description | Privacy Policy |
| Facebook Connect | We use Facebook Connect to allow visitors to our website to interact with and share our content on Facebook. | https://www.facebook.com/policy.php |
| We use Twitter to allow visitors to our website to interact with and share our content on Twitter. | https://twitter.com/fr/privacy |
Our Cookies
Required:
| Name | Description | Expiration |
| _cfduid | Used by Cloudflare to identify trusted web traffic. | 29 days |
| _stripe_mid | Processes credit card transactions without storing information. | 1 year |
| _stripe_sid | Processes credit card transactions without storing information. | 1 day |
| cart_currency | Secure payment functionality on the website provided by Shopify.com | 13 days |
| cookietest | Determines whether the visitor has given consent to cookies. | Session |
| m | Identifies the device used to access the website. | 2 years |
Preferences:
| Name | Description | Expiration |
| lang | Remembers the website language selected by the user. | Session |
| lang | Set by LinkedIn when a webpage contains a "Follow us" panel. | Session |
Statistics:
| Name | Description | Expiration |
| _ga | Stores a unique identifier used to generate statistical data. | 2 years |
| _gat | Used by Google Analytics to reduce the number of requests. | 1 day |
| _gid | Stores a unique identifier used to generate statistical data. | 1 day |
| collect | Used to send data to Google Analytics about the visitor's device and marketing activities. | Session |
Marketing:
| Name | Description | Expiration |
| ads/ga-audience | Remarketing to audiences in Analytics. | Session |
| bcookie | LinkedIn tracking to monitor the use of embedded services. | 2 years |
| bscookie | LinkedIn tracking to monitor the use of embedded services. | 2 years |
| lidc | LinkedIn tracking to monitor the use of embedded services. | 1 day |
| lissc | LinkedIn tracking to monitor the use of embedded services. | 1 year |
| UserMatchHistory | Tracks visitors across multiple websites to display relevant ads based on their preferences. | 29 days |
Unclassified:
| Name | Description | Expiration |
| _pandectes_gdpr | GDPR | 1 year |
| _secure_session_id | GDPR | 1 day |
| cart_ver | GDPR | 13 days |
| url | GDPR | Persistent |

